Live deposit volume across the crypto casino industry
Indexed every five minutes from public chain data, blended with the live fairgambling.com industry-volume feed via our edge proxy. No operator-supplied figures.
Bootstrapped from on-chain index. Connecting to fairgambling.com…
Last 30 days, on-chain
Aggregated from public blockchain transactions tagged to known operator wallets. Refreshes every five minutes. No private API keys, no operator-supplied data, no smoke and mirrors.
| # | Casino | Deposit volume | Share | 30d change | Deposits | Unique | New |
|---|---|---|---|---|---|---|---|
| 1 | Stake | $1.64B | +9.92% | 2,254,427 | 533,844 | 346,858 | |
| 2 | Roobet | $332.4M | -15.64% | 581,195 | 53,221 | 27,509 | |
| 3 | Rainbet | $245.9M | +6.43% | 412,811 | 71,204 | 38,910 | |
| 4 | Shuffle | $188.4M | +22.11% | 271,488 | 49,822 | 31,006 | |
| 5 | BC.Game | $167.1M | -3.18% | 318,206 | 64,010 | 22,414 | |
| 6 | Gamdom | $142.8M | +4.55% | 198,451 | 33,287 | 14,220 | |
| 7 | Cloudbet | $121.5M | +1.04% | 102,771 | 19,904 | 6,018 | |
| 8 | Duelbits | $109.3M | +8.74% | 178,902 | 27,104 | 11,008 | |
| 9 | Rollbit | $94.2M | -7.81% | 153,018 | 32,004 | 9,404 | |
| 10 | MetaWin | $73.1M | +28.40% | 88,410 | 18,902 | 12,016 | |
| 11 | Goated | $58.4M | +41.22% | 71,400 | 14,220 | 9,018 | |
| 12 | BetFury | $41.2M | -2.41% | 88,440 | 19,004 | 4,011 |
Where the data comes from
We maintain a public, version-controlled ledger of operator wallets across Bitcoin, Ethereum, Solana, Tron, BNB Chain, Lightning, Polygon and Base. New wallets are added when an operator first announces them or after we detect recurring transfers between known operator wallets.
How we count a deposit
A deposit is any inbound transaction to a tagged operator wallet from an unknown counterparty. We exclude internal treasury rebalances and withdrawals that are returned within five blocks. Stablecoin deposits are converted to USD at the spot price at block time.
What we do not capture
Off-chain deposits (credit cards, regional gateways, fiat ramps that hold user balances) are not indexed. For Stake, Roobet and other operators that now process a meaningful share of volume off-chain, our numbers are a lower bound on total revenue.
Audit and corrections
We publish the full wallet ledger on the
transparency page. If you believe a wallet is
misattributed, email data@fairledger.io with a counter-example
transaction and we will reconcile within 48 hours.